Create / edit a schedule
You can create a new schedule using the button.
General properties |
|
Name/Designation/Title | A meaningful text entry. The designation is used for identification and search purposes and can be changed at any time. |
Language | The language selection is used to display the relevant objects in the selected language. As a rule, the language setting of the logged-in user is used. For language-specific output by the system where no user is logged in or can be assigned, the language setting of the project or location is used. |
Starts on | Start date of the time range during which the schedule is to be executed (validity period). |
Time | Start time for the validity period. |
Ends on | End date of the time range during which the schedule is to be executed (validity period). |
Time | End time for the validity period. |
“Never ends” option | No expiry date for the validity period. |
Day definition |
|
Daily | During the validity period, the schedule is run daily. |
Calendar | During the validity period, the schedule will only run on the specified days. Possible values are:
|
Weekly | During the validity period, the schedule will only run on the specified days. Possible values are:
|
Monthly | During the validity period, the schedule will only run once a month, on the specified day of the month. |
Annually | Within the validity period, the schedule will only run on the specified day of the year. |
Time definition |
|
Time | Within the validity period and on the specified day, the schedule will be executed at the specified time. |
Repeat option | Allows you to specify a repeat interval in minutes at which the schedule will run within the validity period and on the defined day. |