OBIS-C measured variables
Medium 0 – Abstract | |
0 | Configuration / General |
1 | Time – Definitions |
96 | Service data |
97 | Errors – Register |
98 | Lists – Definition |
99 | Profile – Definitions |
Medium 1 – Electricity | |
0 | Local medium-specific parameters |
1 | Active power / active energy import |
2 | Active power / active energy export |
3 | Reactive power / reactive energy import |
4 | Reactive power / reactive energy export |
5 | Reactive power / reactive energy Quadrant 1 |
6 | Reactive power / reactive energy Quadrant 2 |
7 | Reactive power / reactive energy Quadrant 3 |
8 | Reactive power / reactive energy Quadrant 4 |
9 | Apparent power / apparent energy import |
10 | Apparent power / apparent energy export |
11 | Current |
12 | Voltage |
13 | Power factor |
14 | Frequency |
31 | Current L1 |
32 | Voltage L1 |
51 | Current L2 |
52 | Voltage L2 |
71 | Current L3 |
72 | Voltage L3 |
Medium 4 – Heat, 5 – Cooling, 6 – Heat (heating water) | |
0 | Local medium-specific parameters |
1 | Energy |
2 | Power |
3 | Volume |
4 | Mass |
5 | Flow temperature |
6 | Return temperature |
7 | Temperature difference |
8 | Volumetric flow rate |
Medium 7 – Gas | |
0 | Local medium-specific parameters |
1 | Energy (final calculation) |
2 | Energy (preliminary calculation) |
3 | Energy replacement value / replacement calculation |
11 | Standard volume |
12 | Operating volume |
41 | Gas temperature |
42 | Gas pressure |
50 | Condition factor Z |
52 | Gross calorific value |
53 | Net calorific value |
54 | Compressibility K |
Medium 8 – Water (cold), 9 – Water (hot) | |
0 | Local medium-specific parameters |
1 | Volume (total) |
2 | Volume (import) |
3 | Volume (export) |
8 | Volumetric flow rate |
9 | Max. volumetric flow rate |
11 | Mass |
12 | Mass flow rate |
Medium 10 – liquid fuels | |
0 | Local medium-specific parameters |
1 | Volume (total) |
2 | Volume (import) |
3 | Volume (export) |
4 | Mass |
8 | Volumetric flow rate |
11 | Energy |
41 | Temperature |
52 | Net calorific value |
Medium 11 – Steam | |
0 | Local medium-specific parameters |
1 | Energy |
2 | Power |
3 | Volume |
4 | Mass |
8 | Volumetric flow rate |
9 | Mass flow rate |
41 | Temperature |
42 | Pressure |
51 | Specific enthalpy |
Medium 12 – Compressed air, 13 – Nitrogen | |
0 | Local medium-specific parameters |
1 | Operating volume |
2 | Standard volume |
4 | Mass |
11 | Volumetric flow rate (operating) |
12 | Volumetric flow rate (standard) |
42 | Pressure |
43 | Dew point |