OBIS-D processing logic
For measured values (OBIS-A = 1), the following applies: | |
1 | Cumulative maximum – Please note: This is actually the sum of all maximum values! |
2 | Cumulative minimum – Please note: This is actually the sum of all minima! |
3 | Minimum 1 – Lowest value: The lowest value measured within a billing period. |
4 | Current maximum – The maximum for the current period |
5 | Previous maximum – The high for the immediately preceding period. |
6 | Maximum 1 – Maximum value: The highest value measured within a billing period. |
7 | Instantaneous value |
8 | Time integral 1 – Meter reading |
29 | Time interval value – Period value |
Global time definitions (OBIS-A = 0 and OBIS-C = 1) in seconds | |
0 | The device’s global default period length |
1 | Specific period for active power (P). |
2 | Specific period for reactive power (Q). |
3 | Specific period for apparent power (S). |
4 | Period for average current values (I). |
5 | Period for average voltage values (U). |
6 | Period for frequency measurement (f). |
For measured values (OBIS-A = 7), the following applies: | |
1 | Cumulative minimum |
2 | Period value |
3 | Maximum |
4 | Current minimum – The minimum for the current period |
5 | Maximum (previous period) – The high for the immediately preceding period. |
6 | Maximum (cumulative) – Highest value: The highest value measured within a billing period. |
7 | Instantaneous value |
8 | Meter reading |
Local medium-specific definitions (OBIS-A > 0 and OBIS C = 0) | |
0 | Identification number |
1 | Property number – Meter number – Inventory number |
2 | Software version – Firmware version of the measurement module |
8 | Measurement period duration in seconds |
9 | Time – The current time or date of the device (note OBIS-E) |